| Ticker | Name | Price | Market capCap | Daily changeDay | YTD changeYTD |
|---|---|---|---|---|---|
| 1SCCONYSESouthern Copper | Southern CopperPeru, Mexico | 195.11USD | $166B | ▼−3.57% | ▲+37.13% |
| 22899HKEXZijin Mining Group | Zijin Mining GroupChina | 30.70HKD | $114B | ▼−0.39% | ▼−13.91% |
| 3FCXNYSEFreeport-McMoRan | Freeport-McMoRanUnited States, Indonesia, Chile | 68.23USD | $98.4B | ▼−0.93% | ▲+31.91% |
| 4ANTOLSEAntofagasta | AntofagastaChile | 3,224.00GBX | $43B | ▼−2.07% | ▼−2.27% |
| 5TECKNYSETeck Resources | Teck ResourcesCanada, Chile | 62.27USD | $31.1B | ▼−3.20% | ▲+27.73% |
| 6FMTSXFirst Quantum Minerals | First Quantum MineralsPanama, Zambia | 35.90CAD | $22B | ▼−0.75% | ▼−4.60% |
| 7LUNTSXLundin Mining | Lundin MiningChile, Brazil, Portugal | 31.76CAD | $20.5B | ▼−3.58% | ▲+5.59% |
| 8358HKEXJiangxi Copper | Jiangxi CopperChina | 30.26HKD | $19.5B | ▼−0.13% | ▼−29.63% |
| 9KGHWSEKGHM Polska Miedź | KGHM Polska MiedźPoland | 311.30PLN | $18B | ▼−2.72% | ▲+10.55% |
| 101208HKEXMMG | MMGPeru, DR Congo, Australia | 7.47HKD | $16B | ▼−0.47% | ▼−14.73% |
Ranked by market capitalisation in US dollars. Figures are approximate, converted at recent exchange rates, and were last checked on 21 October 2026.
Includes companies where copper is the largest part of the business. Diversified miners such as BHP, Rio Tinto, Glencore and Vale are left out. Teck is shown as a separate company while its merger with Anglo American is pending.
Daily and year-to-date changes are share-price moves in the currency each stock trades in, so they are not affected by exchange rates.
Prices are delayed quotes from TradingView, in the currency each listing trades in (GBX is pence sterling). Market cap figures last checked October 21, 2026. Nothing on CopperStocks is investment advice.