| Ticker | Name | Price | AUMAUM | Daily changeDay | YTD changeYTD |
|---|---|---|---|---|---|
| 1COPXGlobal X Copper Miners ETF | Global X Copper Miners ETFCopper miners | 77.56USD | $6.9B | ▼−2.01% | ▲+5.47% |
| 2COPALSEWisdomTree Copper | WisdomTree CopperPhysical copper (London) | 56.08USD | $2.1B | ▼−0.27% | ▲+12.34% |
| 3COPXLSEGlobal X Copper Miners UCITS ETF | Global X Copper Miners UCITS ETFCopper miners (London) | 60.62USD | $1.3B | ▼−2.43% | ▲+4.88% |
| 4CPERUnited States Copper Index Fund | United States Copper Index FundCopper futures | 39.46USD | $713M | ▼−0.73% | ▲+12.36% |
| 5ICOPiShares Copper and Metals Mining ETF | iShares Copper and Metals Mining ETFCopper miners | 50.15USD | $479M | ▼−2.05% | ▲+10.85% |
| 6COPPSprott Copper Miners ETF | Sprott Copper Miners ETFCopper miners | 38.91USD | $284M | ▼−1.44% | ▲+10.04% |
| 7SCOPSprott Physical Copper Trust | Sprott Physical Copper TrustPhysical copper (trust) | 11.72USD | $215M | ▼−0.64% | ▼−2.38% |
| 8COPJSprott Junior Copper Miners ETF | Sprott Junior Copper Miners ETFJunior copper miners | 39.51USD | $163M | ▼−1.40% | ▼−1.52% |
| 9KCOPKurv Copper & Mining Enhanced Income ETF | Kurv Copper & Mining Enhanced Income ETFOptions income | 21.41USD | $37M | ▼−1.54% | ▼−14.15% |
| 10CPXRUSCF Daily Target 2X Copper Index ETF | USCF Daily Target 2X Copper Index ETF2x daily leveraged futures | 30.99USD | $14M | ▼−1.68% | ▲+15.75% |
Ranked by assets under management in US dollars. Sizes are approximate and were last checked on 21 October 2026. The two London-listed funds report in euros and are converted at recent rates.
Covers funds with copper exposure: physical copper or futures, or the equity of copper miners. Leveraged and income-overlay funds are included where they are copper-specific, and say so below the name.
Daily and year-to-date changes are share-price moves in the currency the fund trades in. The Sprott trust and the WisdomTree fund can trade at a premium or discount to the copper they hold.
Prices are delayed quotes from TradingView, in the currency each listing trades in (GBX is pence sterling). AUM figures last checked October 21, 2026. Nothing on CopperStocks is investment advice.